Contest Results for
Grange Moor Brass Band
| Year | Date | Contest | Contest Type | Music/Piece(s) Played | Result | Section |
| 2011 | 7th March 2011 | Yorkshire Regional Championships | Set Test Piece | Le Carnaval Romain | 9th | 1st Section |
| 2010 | 6th March 2010 | Yorkshire Regional Championships | Set Test Piece | The Kingdom of Dragons | 3rd | 2nd Section |
| 2009 | 1st November 2009 | Malton Brass Concert Programme Contest | Concert Programme | All Night Long, My Love Is Like A Red Red Rose, The Cossack, Saints Fantasy & Finale From Faust | 3rd and Most Versatile Percussion | Joint Championship/ 1st Section/ 2nd Section |
| 2009 | 5th July 2009 | Brighouse March & Hymn Tune Contest | March & Hymn Tune | The Royal Trophy, Mephistopheles & Eventide | 12th Overall | All Sections Joint |
| 2009 | 21st June 2009 | Morley March & Hymn Tune Contest | March & Hymn Tune | The Royal Trophy, Mephistopheles & Eventide | Best 2nd Section Band | All Sections Joint | 2009 | 5th June 2009 | Whit Friday Marches - Diggle, Greenfield, Uppermill |
March Contests | The Royal Trophy & Mephistopheles | Overall - 18, 23, 14 |
All Sections Joint |
| 2009 | 5th April 2009 | Pogson Bray | Own Choice Test Piece & Contest March | New World Sketches & Mephistopheles | 2nd Overall, Best 2nd Section Band, Best March | Joint Championship/ 1st Section/ 2nd Section |
| 2009 | 8th March 2009 | Yorkshire Regional Championships | Set Test Piece | New World Sketches | 4th | 2nd Section |
| 2009 | 17th January 2009 | Butlins Brass Band Championships | Set Test Piece | Crusade | 14th | 2nd Section |
| 2008 | 2nd November 2008 | Malton Brass Concert Programme Contest | Concert Programme | Various | 4th | Joint Championship/ 1st Section/ 2nd Section |
| 2008 | 13th July 2008 | Morley March & Hymn Tune Contest | March & Hymn Tune | 3rd Overall, Best Deportment | All Sections Joint | |
| 2008 | 6th July 2008 | Brighouse March & Hymn Tune Contest | March & Hymn Tune | All Sections Joint | ||
| 2008 | 16th May 2008 | Whit Friday Marches - Delph, Dobcross, Greenacres, Greenfield, Lees, Scouthead, Uppermill |
March Contests | Overall - 28, 7, 23, 24, 9, 17, 18 |
All Sections Joint | |
| 2008 | 2nd March 2008 | Yorkshire Regional Championships | Set Test Piece | James Cook - Circumnavigator | 8th | 1st Section |
| 2007 | 3rd November 2007 | Pontins Championships | Set Test Piece | Sinfonietta for Brass Band | 14th | 1st Section |
| 2007 | 8th July 2007 | Morley March & Hymn Tune Contest | March & Hymn Tune | 5th Overall | All Sections Joint | |
| 2007 | 1st June 2007 | Whit Friday Marches - Delph, Greenacres, Greenfield, Lydgate, Scouthead |
March Contests | Overall - 16, 28, 14, 20, 31 |
All Sections Joint | |
| 2006 | 23rd September 2006 | National Championships of Great Britain | Set Test Piece | Gothic Dances | 7th | 2nd Section |
| 2006 | 9th June 2006 | Whit Friday Marches - Greenfield, Lees, Heyrod, Hurst, Micklehurst, Stalybridge Celtic, Tame Valley |
March Contests | Overall - 22, 22, 24, 37, 21, 20, 34 |
All Sections Joint | |
| 2006 | 5th March 2006 | Yorkshire Regional Championships | Set Test Piece | Images of the Millenium | 1st | 2nd Section |
| 2005 | 25th September 2005 | National Championships of Great Britain | Set Test Piece | A Gallimaufry Suite | 10th | 3rd Section |
| 2005 | 20th May 2005 | Whit Friday Marches - Delph, Greenacres, Greenfield, Lees, Scouthead |
March Contests | Overall - 49, 26, 19, 28, 18 |
All Sections Joint | |
| 2005 | 6th March 2005 | Yorkshire Regional Championships | Set Test Piece | Tam O'Shanter's Ride | 1st | 3rd Section |
| 2004 | 30th October 2004 | Pontins Championships | Set Test Piece | Attleborough Suite | 10th | 4th Section |
| 2004 | 11th September 2004 | National Championships of Great Britain | Set Test Piece | Four Noble Truths | 3rd | 4th Section |
| 2004 | 4th June 2004 | Whit Friday Marches - Greenacres, Greenfield, Lees, Lydgate, Scouthead, Uppermill |
March Contests | Overall - 24, 24, 39, 30, 41, 46 |
All Sections Joint | |
| 2004 | 7th March 2004 | Yorkshire Regional Championships | Set Test Piece | Partita | 1st | 4th Section |
| 2003 | 29th November 2003 | Butlins Mineworkers | Set Test Piece | The Haslemere Suite | 3rd | 4th Section |
| 2003 | 20th September 2003 | National Championships of Great Britain | Set Test Piece | Call of the Sea | 3rd | 4th Section |
| 2003 | 2nd March 2003 | Yorkshire Regional Championships | Set Test Piece | Lydian Pictures | 2nd | 4th Section |
